View the Facts List
The following resources–including fact sheets, reports, research papers, surveys, etc.–are sorted alphabetically by source.
Title ![]() ![]() | Tag ![]() ![]() | |||
| Book Review: Why Women Mean Business | Wealth & Economic Clout | |||
2008 http://www.20-first.com/429-0-book-review-why-women-mean-business.html Source: 20 First (Womenomics) Type: Blog Entry | ||||
| The Gender Dividend: Making the Business Case for Investing in Women | Wealth & Economic Clout | |||
2011 January http://www.deloitte.com/assets/Dcom-Global/Local Assets/Documents/Public Sector/dttl_ps_genderdividend_130111.pdf Source: Deloitte Type: Research Report - For Profit Org | ||||
| Groundbreakers: Using the Strength of Women to Rebuild the World Economy | Wealth & Economic Clout | |||
2009 http://www.ey.com/GL/en/Issues/Driving-growth/Groundbreakers---Executive-Summary Source: Ernst & Young Type: Research Report - For Profit Org | ||||
| The Female Economy | Wealth & Economic Clout | |||
2009 September http://hbr.org/2009/09/the-female-economy/es Source: Harvard Business Review Type: Research Report - Non Profit Org | ||||
| Woman Power: The Rise of the Sheconomy | Wealth & Economic Clout | |||
2010 November 22 http://www.time.com/time/magazine/article/0,9171,2030913,00.html Source: Time Magazine Type: Article | ||||
| The New Wealth Paradigm: How Affluent Women are Taking Control of Their Futures | Wealth & Economic Clout | |||
2009 http://www.wilmingtontrust.com/repositories/wtc_sitecontent/PDF/new_wealth_paradigm.pdf Source: Wilmington Trust Type: Research Report - For Profit Org | ||||
| The She Spot | Wealth & Economic Clout | |||
2008 http://www.bkconnection.com/ProdDetails.asp?ID=9781576754726 Source: http://www.amazon.com/She-Spot-Market-Changing-Business/dp/15767 Type: Book | ||||
| Quick Stats on Women Workers 2010 | Wealth & Economic Clout | |||
2010 http://www.dol.gov/wb/factsheets/QS-womenwork2010.htm Source: US Department of Labor Type: Fact Sheet | ||||
| World Wealth Report | Wealth & Economic Clout | |||
2011 http://www.ml.com/media/114235.pdf Source: Capgemini and Merrill Lynch Global Wealth Management Type: Research Report - For Profit Org | ||||
Wealth Gap between Old and Young at Record High | Wealth & Economic Clout | |||
2011 The wealth gap between younger and older Americans has stretched to the widest on record, worsened by a prolonged economic downturn that has wiped out job opportunities for young adults and saddled them with housing and college debt. The typical U.S. household headed by a person age 65 or older has a net worth 47 times greater than a household headed by someone under 35, according to an analysis of census data being released today. http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/11/07/BUV81LRANM.DTL&tsp=1 Source: The San Francisco Gate Type: Article | ||||
| Leveling the Playing Field Upgrading the Wealth Management Experience for Women | Wealth & Economic Clout | |||
2010 http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=4&cts=1330907323825&ved=0CEIQFjAD&url=http%3A%2F%2Fcpatrendlines.com%2Fwp-content%2Fuploads%2F2010%2F09%2FBCG-Wealth-Mgmt-for-Women.pdf&ei=rghUT62uJMvUiAKxuuG0Bg&usg=AFQjCNG4lYHD5sqO290-TAse8JJNq9qfCA Source: The Boston Consulting Group Type: Research Report | ||||
The Wealth Report 2012 | Wealth & Economic Clout | |||
2012 Never before have wealth creation, economic risk and politics been so closely intertwined with the performance of prime residential and commercial property markets. Drawing on insight from Knight Frank, Citi Private Bank and other leading commentators, The Wealth Report 2012 pulls together all these strands and explains their connections and likely implications. Using exclusive data and survey results, we uncover how the wealth being generated by the world’s fastest growing economies is an integral part of the equation, but also discover that economic growth alone is not enough to create cities considered genuinely important by the world’s wealthiest people. http://www.thewealthreport.net/" target="_blank">http://www.thewealthreport.net/">http://www.thewealthreport.net/ Source: Knight Frank Type: Research Report | ||||
Capgemini 2012 World Wealth Report | Wealth & Economic Clout | |||
2012 The overall financial wealth of high net worth individuals (HNWI1) declined across all regions in 2011, with the exception of the Middle East, according to the World Wealth Report 2012, released today by Capgemini and its new partner, RBC Wealth Management. The 1.7 percent decline is the first since the 2008 world economic crisis, a year in which HNWI global wealth declined by 19.5 percent. The 16th annual World Wealth Report finds that the number of HNWIs in Asia-Pacific expanded 1.6 percent to 3.37 million in 2011, making Asia-Pacific the largest HNWI region for the first time, surpassing North America’s HNWI population of 3.35 million. North America remained the largest region for HNWI wealth at US$11.4 trillion compared to US$10.7 trillion in the Asia-Pacific region. http://www.capgemini.com/news-and-events/news/global-high-net-worth-population-increases-slightly-as-their-investable-wealth-declines-finds-world-wealth-report/ Source: Capgemini Type: Research Report | ||||
| An Uphill Climb: Women Face Greater Obstacles to Retirement Security | Wealth & Economic Clout | |||
2013 http://www.aarp.org/content/dam/aarp/research/public_policy_institute/econ_sec/2013/uphill-climb-women-face-greater-obstacles-retirement-security-AARP-ppi-econ-sec.pdf Source: AARP Public Policy Initative Type: Report Business Employment & Leadership | ||||
Women in Turkey: Behind the Veil | Violence Against Women & Trafficking | |||
2011 May 12 This week in Istanbul 13 European countries signed a Council of Europe convention on combating violence against women. All 47 members were urged to comply. Turkey pushed hard for the convention, which calls for hotlines, shelters and legal aid for abused women. http://www.economist.com/node/18682644?story_id=18682644&fsrc=rss Source: The Economist Type: Article | ||||
Department of Defense Annual Report on Sexual Harassment and Violence at the Military Service Academies Academic Program Year 2010-2011 | Violence Against Women & Trafficking | |||
2011 This assessment is to determine the effectiveness of the policies, training, and procedures of the academy with respect to sexual harassment and assault involving academy personnel. In APYs beginning in even-numbered years (e.g., APY 10-11), the Report is comprised of the Department’s assessment, statistical data on sexual assault, and results of focus groups of cadets and midshipmen conducted by the Defense Manpower Data Center (DMDC). http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=3&cts=1331576137050&ved=0CD8QFjAC&url=http%3A%2F%2Fwww.stripes.com%2Fpolopoly_fs%2F1.164596!%2Fmenu%2Fstandard%2Ffile%2Fsapr.pdf&ei=Qj1eT8OMDoqIiALCjNWvCw&usg=AFQjCNEpCOLQ1uQcPj7tGKVX5jLYxCZUAw Source: Department of Defense USA Type: Research Report | ||||
Top 10 Wins for Women's Movements | Violence Against Women & Trafficking | |||
2012 As millions rose up last year demanding justice, women were on the front lines and behind the headlines pushing to advance human rights. Global Fund for Women celebrates International Women’s Day with ten victories won by our grantee partners in 2011. From securing bodily rights to delivering justice to rape survivors, women are indeed ushering in peace and justice for all. http://www.globalfundforwomen.org/impact/success-stories/top-10-wins-for-womens-movements Source: The Global Fund for Women Type: Article | ||||
| Let's End Violence Against Women | Violence Against Women & Trafficking | |||
2013 http://www.huffingtonpost.com/bianca-jagger/violence-against-women_b_2733708.html?utm_hp_ref=yahoo&ir=Yahoo Source: Huffington Post Type: News Article | ||||
| Searching for Gender Equality | Violence Against Women & Trafficking | |||
2013 http://www.ssireview.org/pdf/Winter_2013_Searching_for_Gender_Equality.pdf Source: Stanford Social Innovation Review Type: Research Report | ||||
| Regional Offices on Women's Health: The Prevention of Violence Against Women and Girls 2009-2010 | Violence Against Women & Trafficking | |||
2010 http://womenshealth.gov/publications/federal-reports/prevention-of-violence-against-women-and-girls.pdf Source: United States Department of Health and Human Services, JSI Resea Type: Data Report Health & Reproductive Issues | ||||
| "I Had to Run Away": The Imprisonment of Women and Girls for "Moral Crimes" in Afghanistan | Violence Against Women & Trafficking | |||
2012 http://www.hrw.org/sites/default/files/reports/afghanistan0312webwcover_0.pdf Source: Human Rights Watch Type: Report | ||||
| Crossing the Line: Sexual Harassment at School | Violence Against Women & Trafficking | |||
2011 http://www.aauw.org/files/2013/02/Crossing-the-Line-Sexual-Harassment-at-School.pdf Source: American Association of University Women (AAUW) Type: Report | ||||
| Women in Intercollegiate Sport: A Longitudinal, National Study Thirty-Five Year Update | Sports | |||
2012 http://www.acostacarpenter.org/ Source: Acosta/Carpenter Type: Research Report- Non Profit | ||||
| Investing in Women - Solving the Poverty Puzzle | Poverty | |||
2009 http://www.womensfundingnetwork.org/sites/wfnet.org/files/WomenEconomicSecurity.pdf Source: Women's Funding Network Type: Fact Sheet | ||||
Women and Poverty Research | Poverty | |||
2012 List of recent research reports on women and poverty http://www.spotlightonpoverty.org/WomenAndPovertyResearch.aspx Source: Spolight on Poverity and Opportunity Type: Research Reports | ||||







